Terminate Reason Definitions
Terms found on the terminate reasons report and session outcomes under "terminate reasons." These terminations are PRIOR to survey entry. If Candidate Respondent status = Terminated, these statuses will populate
Term  | Definition  | Recommendations  | 
|---|---|---|
Unavailable  | Quota is no longer available  | Increase API call frequency to remove closed quotas. Cint recommendation is to make API calls every 2 mins. Reduce traffic to quota groups with less than 5 wanted completes  | 
Country  | The panel country did not correspond to the quota targeting definition  | Verify the country of the user matches the targeted country of the project  | 
Postal Code  | The user’s postal code did not match the quota targeting definition.  | Verify the postal code of the user or region information matches the targeted region requirements  | 
Year of Birth  | The user’s year of birth did not match the quota targeting definition.  | Verify the age of the user matches the targeted age requirements  | 
Gender  | The gender of the user did not match the quota targeting definition.  | Verify the gender of the user matches the targeted gender requirements  | 
Profiling  | The user’s registered answers to profiling questions did not match the quota targeting definition.  | Read the qualifications of the project to help identify the profiler(s) that the user termed on. For improved performance, map to common profilers seen within qualifications.  | 
De-duplication  | The user was deemed to have participated previously as a  | Do not send user back to the study. If this becomes a significant term count, the performance API will help eliminate these statuses.  | 
Exclusion  | The user was excluded from participating as a respondent based  | Consume ‘survey groups’ field and avoid sending users into those specific studies. If this becomes a significant term count, the performance API will help eliminate these statuses.  | 
Device Type  | The user’s device used was not of an allowed device type for the  | Check the device requirements of the project to ensure only users on a compatible device are sent to the study.  | 
Device Capability  | The user’s device used did not have sufficient capabilities to be  | Ensure the quota requirements are being captured and only users who have such capabilities are redirected to the study.  | 
Geo-IP  | The user’s detected IP address did not match the list of allowed  | The user’s IP must be a valid IP for the targeted country.  | 
Not Allowed  | The supplier was not eligible to supply to the quota according to the Cint Platform  | Suppliers should remove quota from their system and stop sending traffic to study.  | 
Survey Links Exhausted  | The client survey was using unique Survey URLs ("links") and the allocation of available links had been exhausted.  | Stop sending traffic altogether to the study since there are no more unique links available.  | 
Declined  | User declined participation in survey. E.g. by clicking the link in the “legal disclaimer” shown in the match maker  | Do not send user back to the study  | 
Timed Out  | User session exceeded the time-out limit due to network, webpage, or system issues.  | Try again later.  | 
Updated 6 months ago
